Auger Drives
Digga Auger Drives come feature packed with the latest in cutting edge design.
- Compact, high torque Digga manufactured gearbox.
- No case drain required.
- Drive fits in the hole for greater depth.
- Extreme duty shaft locking system.
- Top mounted hose ports
- Lifetime shaft pull out warranty
- 5 year gearbox warranty
- 3 year motor warranty
Specification | PDD | PD2 | PDX2 | PD3 |
Recommended flow | 15 - 45 l/min | 20 - 50 l/min | 30 - 50 l/min | 45 - 75 l/min |
Max. torque | 1171 Nm | 1743 Nm | 2307 Nm | 3544 Nm |
Motor | 2K Bell Eaton | 2K Bell Eaton | 2K Bell Eaton | 2K Bell Eaton |
Pressure valve | Optional | Optional | Optional | Optional |
Energy control valve | N / A | N / A | N / A | N / A |
Case drain required | No | No | No | No |
Max. pressure | 240 Bar | 240 Bar | 240 Bar | 240 Bar |
Max. flow | 95 l/min | 95 l/min | 95 l/min | 115 l/min |
Max. power | 25 kW | 25 kW | 25 kW | 25 kW |
Overall length | 500 mm | 557 mm | 557 mm | 579 mm |
Diameter | 187 mm | 187 mm | 187 mm | 240 mm |
Weight (no frame/hitch) | 41 kg | 45 kg | 45 kg | 56 kg |
Std. output shaft | 65 mm Round | 65 mm Round | 65 mm Round | 65 mm Round |
Swing control | N / A | N / A | N / A | Optional |
Diggalign | N / A | N / A | N / A | Optional |
Rec. auger | A4 | A4 | A4 | A4 |
Max. auger dia. (clay/shale) | 400 mm | 400 mm | 450 mm | 600 mm |
Max. auger dia. (earth) | 500 mm | 500 mm | 600 mm | 75 |
Specification | PD4 | PD5 | PD6 |
Recommended flow | 55 - 85 l/min | 60 - 95 l/min | 70 - 115 l/min |
Max. torque | 4448 Nm | 5151 Nm | 5596 Nm |
Motor | 2K Bell Eaton | 2K Bell Eaton | 2K Bell Eaton |
Pressure valve | Optional | Optional | Optional |
Energy control valve | N / A | N / A | N / A |
Case drain required | No | No | No |
Max. pressure | 240 Bar | 240 Bar | 240 Bar |
Max. flow | 115 l/min | 115 l/min | 115 l/min |
Max. power | 25 kW | 25 kW | 25 kW |
Overall length | 579 mm | 579 mm | 730 mm |
Diameter | 240 mm | 240 mm | 240 mm |
Weight (no frame/hitch) | 56 kg | 62 kg | 84 kg |
Std. output shaft | 75 mm Square | 75 mm Square | 75 mm Square |
Swing control | Optional | Optional | Optional |
Diggalign | Optional | Optional | Optional |
Rec. auger | A4 / AGS / A6 / A7 | A6 / A7 | A6 / A7 |
Max. auger dia. (clay/shale) | 750 mm | 900 mm | 900 mm |
Max. auger dia. (earth) | 900 mm | 1000 mm | 1000 mm |
Specification | PD7 | PD8 | PD10 |
Recommended flow | 75 - 115 l/min | 80 - 115 l/min | 85 - 115 l/min |
Max. torque | 6040 Nm | 7024 Nm | 8487 Nm |
Motor | 2K Bell Eaton | 2K Bell Eaton | 2K Bell Eaton |
Pressure valve | Optional | Optional | Optional |
Energy control valve | N / A | N / A | N / A |
Case drain required | No | No | No |
Max. pressure | 240 Bar | 240 Bar | 240 Bar |
Max. flow | 115 l/min | 115 l/min | 115 l/min |
Max. power | 25 kW | 25 kW | 25 kW |
Overall length | 734 mm | 854 mm | 854 mm |
Diameter | 240 mm | 290 mm | 290 mm |
Weight (no frame/hitch) | 100 kg | 107 kg | 110 kg |
Std. output shaft | 75 mm Square | 75 mm Square | 75 mm Square |
Swing control | Optional | Optional | Optional |
Diggalign | Optional | Optional | Optional |
Rec. auger | A6 / A7 | A6 / A7 | A6 / A7 |
Max. auger dia. (clay/shale) | 900 mm | 1000 mm | 1000 mm |
Max. auger dia. (earth) | 1000 mm | 1200 mm | 1500 mm |
This category is empty! Please try another category or use our search function to find what you are looking for. If you require further assistance please contact us.