Hydraulic Hammers
Demoter Hydraulic Hammers are made in Italy and feature the very latest technology in Hammer design.
Monoblock Body
- Breakers are monoblock design – increases power and reduces maintenance
- No tie rods to re-tension or break in the Demoter
N2 Energy System
- Nitrogen inertial energy recovery powers breakers
- Increases power of breaker and reduces stresses on arm of carrier
No Diaphragm
- Unique design of nitrogen accumulator works without need for a diaphragm
- Increases power over diaphragm breakers by 30%
- Lowers maintenance costs
Extended Nitrogen Charge
- New range of Demoter breakers uses new type of sealing system on a floating support
- Increases charge life by 300%
Silenced
- Monoblock construction is quiet by design
- Dampening material inside body results in extremely low working noise levels
Visibility
- Streamlined design of breakers allows excellent visibility when working close to walls
Specification | S60 | S85 | S130 | S170 | S230 | S330 |
Operating weight | 65 kg | 85 kg | 130 kg | 170 kg | 230 kg | 305 kg |
Oil supply | 10 - 25 l/min | 20 - 28 l/min | 27 - 35 l/min | 30 - 45 l/min | 35 - 55 l/min | 50 - 70 l/min |
Working pressure | 70 - 80 bar | 75 - 90 bar | 90 - 110 bar | 125 - 135 bar | 130 - 150 bar | 135 - 160 bar |
Impact rate | 635 - 1250 bpm | 750 - 1000 bpm | 700 - 950 bpm | 650 - 900 bpm | 600 - 850 bpm | 600 - 900 bpm |
Blow energy | 226 j | 285 j | 360 j | 420 j | 640 j | 820 j |
Tool diameter | 40 mm | 45 mm | 48 mm | 57 mm | 65 mm | 75 mm |
Excavator weight | 0.7 - 1.2 T | 1.2 - 1.8 T | 1.8 - 2.8 T | 2.8 - 4.5 T | 4/0 - 5.0 T | 5.0 - 7.0 T |
Total length | 1,095 mm | 1,117 mm | 1,121 mm | 1,145 mm | 1,148 mm | 1,158 mm |
Back pressure | 25 bar | 25 bar | 25 bar | 15 bar | 15 bar | 15 bar |
This category is empty! Please try another category or use our search function to find what you are looking for. If you require further assistance please contact us.