Wacker Neuson 1001 - All-Wheel Dumper
Powerful, manoeuvrable, compact and great in off-road conditions. Continuous all-wheel drive coupled with full articulating and oscillating steering drive make this the perfect dumper for off-highway use. The 1001 comes standard with a high tip skip for dumping in rubbish skips. Backed by a 5 Year / 5000 hour warranty.
Key Features:
1. | Vision |
|
2. | Skip |
|
3. | Versatility |
|
4. | Safety |
|
5. | Comfort |
|
6. | Power |
|
7. | Cooling |
|
8. | Maintenance |
|
(1001)
General:
Tare weight | 1,215 kg |
Payload | 1,000 kg |
Skip capacity (leveled) | 415 L (0.415 m3) |
Skip capacity (heaped) | 525 L (0.525 m3) |
Skip capacity (water leveled) | 275 L (0.275 m3) |
Engine:
Manufacturer | Yanmar |
Model | 3TNV76 |
Construction | Liquid-cooled, 3-cylinder diesel |
Displacement | 1,116 cm3 |
Engine speed | 3,000 rpm |
Engine output according to ISO | 18.9 kW (25.3 HP) |
Battery voltage / capacitance | 12 V / 45 Ah |
Drive Characteristics:
Drive speed | 0 - 14 km/h |
Steering angle | +/- 33° |
Oscillation | +/- 15° |
Turing radius (outside) | 3,200 mm |
Gradeability | 45 % |
Drive:
Drive type | 4WD, hydrostatic Twin-Lock |
Steering | Hydrostatic articulated frame |
Standard tyres | 10.00 / 75-15 Tractor profile |
Service brake | Hydrostatic |
Park brake | Hydraulic |
Hydraulics:
Drive pump | Axial piston pump |
Flow rate | 84 L/min |
Operating pressure | 360 bar |
Work pump | Gear pump |
Flow rate | 25 L/min |
Operating pressure | 170 bar |
Capacities:
Hydraulic tank | 20 L |
Fuel Tank | 15 L |
Working Dimensions:
B | Width (wheel to wheel) | 1,180 mm |
B1 | Width (chassis) | 1,130 mm |
C1 | Front wheel to skip leading edge | 510 mm |
D | Clearance (edge of tipped skip to ground) | 1,160 mm |
D1 | Height (front edge of skip to ground) | 465 mm |
E | Height (top of skip to ground) | 1,230 mm |
F | Max. dumping height | 2,860 mm |
H | Height (including ROPS) | 2,580 mm |
H1 | Height (ROPS folded) | 1,850 mm |
K | Clearance (driveline to ground) | 270 mm |
L | Length (overall) | 3,080 mm |
L1 | Length (wheel centres) | 1,500 mm |
L2 | Length (rear wheel centre to rear) | 810 mm |
L3 | Length (front wheel centre to front) | 770 mm |
M | Clearance (tip frame to ground) | 327 mm |
Specifications subject to change without notice due to continual product development.
SKU | 1001 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.