Wacker Neuson 1501 - All-Wheel Dumper
Powerful, manoeuvrable, compact and great in off-road conditions. Continuous all-wheel drive coupled with full articulating and oscillating steering drive make this the perfect dumper for off-highway use. The 1501 comes standard with a swivel tip skip for dumping at any angle. Backed by a 5 year / 5000 hour warranty.
Key Features:
1. | Vision |
|
2. | Skip |
|
3. | Versatility |
|
4. | Safety |
|
5. | Comfort |
|
6. | Power |
|
7. | Cooling |
|
8. | Maintenance |
|
(1501)
General:
Tare weight | 1,320 kg |
Payload | 1,500 kg |
Skip capacity (leveled) | 650 L (0.65 m3) |
Skip capacity (heaped) | 800 L (0.8 m3) |
Engine:
Manufacturer | Yanmar |
Model | 3TNV76 |
Construction | Liquid-cooled, 3-cylinder diesel |
Displacement | 1,116 cm3 |
Engine speed | 3,000 rpm |
Engine output according to ISO | 18.9 kW (25.3 HP) |
Battery voltage / capacitance | 12 V / 45 Ah |
Drive Characteristics:
Drive speed | 0 - 16 km/h |
Steering angle | +/- 33° |
Oscillation | +/- 15° |
Turing radius (outside) | 3,300 mm |
Gradeability | 50% |
Drive:
Drive type | 4WD, hydrostatic Twin-Lock |
Steering | Hydrostatic articulated frame |
Standard tyres | 10.00 / 75-15 Tractor profile |
Service brake | Hydrostatic |
Park brake | Hydraulic |
Hydraulics:
Drive pump | Axial piston pump |
Flow rate | 135 L/min |
Operating pressure | 360 bar |
Work pump | Gear pump |
Flow rate | 25 L |
Operating pressure | 170 bar |
Capacities:
Hydraulic tank | 20 L |
Fuel Tank | 20 L |
Working Dimensions:
B | Width (wheel to wheel) | 1,305 mm |
B1 | Width (chassis) | 1,225 mm |
B2 | Width (wheel centres) | 1,050 mm |
C1 | Front wheel to skip leading edge | 280 mm |
D | Clearance (edge of tipped skip to ground) | 680 mm |
D1 | Height (front edge of skip to ground) | 1,140 mm |
E | Height (top of skip to ground) | 1,300 mm |
F | Max. dumping height | 2,250 mm |
H | Height (including ROPS) | 2,550 mm |
H1 | Height (ROPS folded) | 1,960 mm |
J | Chassis to skip lip clearance (swivelled) | 100 mm |
K | Clearance (driveline to ground) | 260 mm |
L | Length (overall) | 3,220 mm |
L1 | Length (wheel centres) | 1,700 mm |
L2 | Length (rear wheel centre to rear) | 810 mm |
L3 | Length (front wheel centre to front) | 710 mm |
P | Max. tipping angle | 47° |
Specifications subject to change without notice due to continual product development.
SKU | 1501 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.