Wacker Neuson 803 - 1.0 Tonne Mini Excavator:
The Wacker Neuson 803 is the most compact excavator in the Wacker Neuson lineup. It is small enough at 700mm wide, to fit through a standard doorway the innovative front folding ROPS give the excavator better manovarability with a tighter turning radius when folded in the down position.
Key Features:
1. | Safety |
|
2. | Auxiliary Hydraulics |
|
3. | Hitch |
|
4. | Comfort |
|
5. | Power |
|
6. | Efficiency |
|
7. | Cooling |
|
8. | Versatility |
|
(803)
General:
Transport Weight | 930 - 990kg |
Engine:
Manufacturer | Yanmar |
Model | 3TNV70 |
Construction | Water cooled model, 3-cylinder diesel engine |
Displacement | 854cm³ |
Engine Speed | 2,100rpm |
Engine Output according to ISO | 9.6kW (13HP) |
Battery Voltage / Capacitance | 12 V, 20 Ah |
Hydraulics:
Pumps | 2 gear pumps |
Max. flow rate | 11.4 + 11.4 I/min |
Operating Pressure for working and driving hydraulics | 170 bar |
Operating Pressure for slewing gear | 70 bar |
Slewing speed | 8 rpm |
Max. tear out force short / long arm | 4.5kN |
Max. breakaway force | 8.9kN |
Undercarriage:
Track Width | 180mm |
Ground Pressure | 0.25 kg/cm² |
Number of track rollers | 2 |
Ground Clearance | 127mm |
Drive speed | 1.8km/h |
Max. gradebility | 30º (58%) |
Blade:
Width | 700/860mm |
Stroke above / below | 200mm |
Capacities:
Hydraulic system | 14L |
Fuel Tank | 10L |
Working Dimensions:
A | Height | 1427mm |
A1 | Height | 2261mm |
B |
Superstructure width Running gear width (retracted/extended) |
730mm 700/860mm |
C | Transport length (arm lowered) | 2828mm |
D | Max. digging depth | 1763mm |
E | Max. vertical cut-in depth | 1320mm |
F | Max. cut-in height | 2857mm |
G | Max. dumping height | 2012mm |
H |
Max. excavation radius Max. reach on the ground |
3090mm 3028mm |
K |
Tail swivel radius Max. arm backset (from centre bucket right side) Max. arm backset (from centre bucket left side) |
747mm 245mm 283mm |
N | Max. lifting height (bulldozer blade above plane) | 194mm |
O | Max. poking depth (bulldozer blade above plane) | 178mm |
P | Running gear length | 1220mm |
Q | Max. pivot angle (arm system to right) | 56º |
R | Max. pivot angle (arm system to left) | 55º |
S | Min. arm pivot radius | 1039mm |
T | Track width | 180mm |
SKU | 803 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.