Wacker Neuson EZ36 - 4.0 Tonne Zero Swing Mini Excavator:
The Wacker Neuson EZ36 is the perfect all rounder, with loads of power while being easily transportable and manouvareable. The EZ36 boasts one of the largest cabins in class, with a perfectly designed operator's station. The optional VDS system sets it apart, making it the most versatile 4.0 Tonne excavator.
Key Features:
1. | Safety |
|
2. | Comfort |
|
3. | Power |
|
4. | Efficiency |
|
5. | Cooling |
|
6. | Versatility |
|
7. | Vision |
|
8. | Auxiliary Hydraulics |
|
9. | Hitches |
|
10. | VDS |
|
(EZ36)
General:
Transport Weight | 3,530-4,446kg |
Operating Weight | 3,720-4,636kg |
Engine:
Manufacturer | Yanmar |
Model | 3TNV88 |
Construction | Liquid-Cooled, 3-Cylinder diesel engine |
Displacement | 1,642cm3 |
Engine Speed | 2,500rpm / 2430rpm (Tier IV) |
Engine Output according to ISO | 22.2kW / 18.2kW (Tier IV) |
Battery Voltage / Capacitance | 12V/71Ah |
Hydraulics:
Pumps | Double variable & double gear |
Max. flow rate | 2x42.5 + 23.8 +11.3 / 2x41.3 + 23.1 + 10.9 (Tier IV) |
Operating Pressure for working and driving hydraulics | 240bar |
Operating Pressure for slewing gear | 195bar |
Slewing speed | 9.5rpm |
Max. tear out force short / long arm | 21.1 / 18.7kN |
Max. breakaway force | 35.0kN |
Max. flow rate AUX I | 66.1l/min |
Max. flow rate AUX II / AUX III | 23.6l/min |
Undercarriage:
Track Width | 300mm |
Ground Pressure | 0.36 - 0.46kg/cm3 |
Number of track rollers | 4 |
Ground Clearance | 251mm |
Drive speed | 2.7 / 4.7km/h |
Blade:
Width | 1,750/357mm |
Stroke above / below | 393/505mm |
Capacities:
Hydraulic system | 65.5L |
Fuel Tank | 44L |
Working Dimensions:
EZ36 | EZ36VDS | ||
A1 | Height with rotary light | 2,630mm | 2,711mm |
A2 | Height | 2,491mm | 2,573mm |
B1 | Width cabin | 980mm | 980mm |
B2 | Width uppercarriage | 1,630mm | 1,630mm |
B3 | Width undercarriage | 1,750mm | 1,750mm |
B4 | Width dozer blade | 1,750mm | 1,750mm |
B5 | Width angle blade-tilted | 1,474mm | N/A |
C1 | Transport length with dozer blade (short dipper arm) | 5,503mm | 5,489mm |
C2 | Transport length with dozer blade (long dipper arm) | 5,503mm | 5,508mm |
C3 | Transport length with without dozer blade (long dipper arm) | 4,878mm | 4,881mm |
D1 | Max. digging depth (short dipper arm) | 3,247mm | 3,172mm |
D2 | Max. diggin depth (long dipper arm) | 3,497mm | 3,422mm |
E1 | Max. vertical digging depth (short dipper arm) | 2,123mm | 2,048mm |
E2 | Max. vertical digging depth (long dipper arm) | 2,360mm | 2,285mm |
F1 | Max. digging height (short dipper arm) | 4,925mm | 5,004mm |
F2 | Max. digging height (long dipper arm) | 5,082mm | 5,157mm |
G1 | Max. tilt-out heigh (short dipper arm) | 3,336mm | 3,411mm |
G2 | Max. tilt-out height (long dipper arm) | 3,489mm | 3,546mm |
H1 | Max. reach at ground level (short dipper arm) | 5,391mm | 5,378mm |
H2 | Max. reach at ground level (long dipper arm) | 5,641mm | 5,629mm |
K1 | Max. digging radius (short dipper arm) |
5,506mm |
5,506mm |
K2 | Max. digging radius (long dipper arm) | 5,743mm | 5,743mm |
M | Max. boom displacement to bucket center (right side) | 680mm | 680mm |
N | Max. boom displacement to bucket center (left side) | 650mm | 650mm |
O | Max. lift height of dozer blade above ground | 393mm | 393mm |
P | Max scraping depth of dozer blade below ground | 505mm | 505mm |
Q1 | Distance between bucket and dozer blade (short dipper arm) | 370mm | 369mm |
Q2 | Distance between bucket and dozer blade (long dipper arm) | 250mm | 249mm |
R1 | Min. tail swing radius | 933mm | 933mm |
R1H | Min. tail swing radius with counterweight | 1,025mm | 1,025mm |
R2 | Boom swivel radius (center) | 2,245mm | 2,245mm |
R3 | Boom swivel radius (right) | 2,073mm | 2,073mm |
R4 | Boom swivel radius (left) | 1,863mm | 1,863mm |
S | Track lenght (total) | 2,062mm | 2,062mm |
T | Track lenght (idler to sprocket centres) | 1,604mm | 1,604mm |
V | Max. tilting angle vds | N/A | 15° |
W1 | Max. boom tilting angle (right) | 55° | 55° |
W2 | Max. boom tilting angle (left) | 70° | 70° |
X | Track width | 300mm | 300mm |
Z | Dozer blade height | 357mm | 357mm |
Specifications subject to change without notice due to continual product development.
SKU | EZ36 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.