Wacker Neuson SM60 - Tracked Loader
The SM60 prioritizes operator comfort while also ensuring a sleek and compact design. Its wide spring suspension platform not only enhances comfort but also provides stability in opertion. Moreover, the SM60 is equipped with a petrol engine, making it an ideal choice for DIY homeowners, rental fleets and landscape contractors who use petrol-powered equipment. The well designed radial lift arm has the perfect combination of strength, simplicity and high lifting height, perfect for loading small trucks and skips.
Key Features:
1. | Safety |
|
2. | Quality |
|
3. | Power |
|
4. | Efficiency |
|
5. | Cooling |
|
6. | Traction |
|
7. | Versatility |
|
8. | Auxiliary Hydraulics |
|
9. | Hitch |
|
10. | Attachments |
|
(SM60)
SM60 Tracked Mini Loader - Market Comparison
Use the machinery comparison charts to check the facts from the ficton before you make your next excavator purchase. Fields market in green show a good Wacker Neuson advantage, fields market in blue show a significant Wacker Neuson advantage.
Click on the links below to compare the machines:
Dingo K9PT vs Wacker Neuson SM60
Ditch Witch SK600 vs Wacker Neuson SM60
Kanga PT728 vs Wacker Nesuon SM60
Toro TX700 vs Wacker Neuson SM60
Vermeer SX450TX vs Wacker Neuson SM60
Vermeer CTX50 vs Wacker Neuson SM60
Wacker Neuson SM60 vs Dingo K9PT
SM60 | K9PT | Wacker Neuson Advantage | |
Engine Power | 26.5 HP | 23 HP | 15% |
Tipping Load | 780 Kg | 650 Kg | 20% |
Auxilliary Hydraulic Flow | 46 L/min | 47 L/min | 0% |
Max. Travel Speed | 6.3 Km/h | 7.5 Km/h | 0% |
Ground Clearance | 173 mm | 155 mm | 12% |
Track Width | 178 mm | 450 mm | 0% |
Ground Pressure | 0.3 Bar | 0.35 Bar | 0% |
Transport Weight | 1252 Kg | 989 Kg | 0% |
Max. Hinge Pin Height | 1920 mm | 1940 mm | 0% |
Machine Width | 902 mm | 1020 mm | 13% |
Wacker Neuson SM60 vs Ditch Witch SK600
SM60 | SK600 | Wacker Neuson Advantage | |
Engine Power | 26.5 HP | 24.8 HP | 7% |
Tipping Load | 780 Kg | 782 Kg | 0% |
Auxilliary Hydraulic Flow | 46 L/min | 45.4 L/min | 1% |
Max. Travel Speed | 6.3 Km/h | 6.6 Km/h | 0% |
Ground Clearance | 173 mm | 216 mm | 0% |
Track Width | 178 mm | 180 mm | 0% |
Ground Pressure | 0.3 Bar | 0.33 Bar | 0% |
Transport Weight | 1252 Kg | 1096 Kg | 0% |
Max. Hinge Pin Height | 1920 mm | 1930 mm | 0% |
Machine Width | 902 mm | 850 mm | 0% |
Wacker Neuson SM60 vs Kanga PT728
SM60 | PT728 | Wacker Neuson Advantage | |
Engine Power | 26.5 HP | 23.5 HP | 13% |
Tipping Load | 780 Kg | 463 Kg | 68% |
Auxilliary Hydraulic Flow | 46 L/min | 41 L/min | 12% |
Max. Travel Speed | 6.3 Km/h | 7 Km/h | 0% |
Ground Clearance | 173 mm | 195 mm | 0% |
Track Width | 178 mm | 305 mm | 0% |
Ground Pressure | 0.3 Bar | 2.4 Bar | 0% |
Transport Weight | 1252 Kg | 863 Kg | 0% |
Max. Hinge Pin Height | 1920 mm | 1870 mm | 3% |
Machine Width | 902 mm | 1040 mm | 15% |
Wacker Neuson SM60 vs Toro TX700
SM60 | TX700 | Wacker Neuson Advantage | |
Engine Power | 26.5 HP | 24.7 HP | 7% |
Tipping Load | 780 Kg | 989.7 Kg | 0% |
Auxilliary Hydraulic Flow | 46 L/min | 52 L/min | 0% |
Max. Travel Speed | 6.3 Km/h | 6.4 Km/h | 0% |
Ground Clearance | 173 mm | 133 mm | 30% |
Track Width | 178 mm | 340 mm | 0% |
Ground Pressure | 0.3 Bar | 0.44 Bar | 0% |
Transport Weight | 1252 Kg | 1140 Kg | 0% |
Max. Hinge Pin Height | 1920 mm | 1867 mm | 3% |
Machine Width | 902 mm | 869 mm | 0% |
Wacker Neuson SM60 vs Vermeer S450TX
SM60 | S450TX | Wacker Neuson Advantage | |
Engine Power | 26.5 HP | 24.8 HP | 7% |
Tipping Load | 780 Kg | 649 Kg | 20% |
Auxilliary Hydraulic Flow | 46 L/min | 47.3 L/min | 0% |
Max. Travel Speed | 6.3 Km/h | 5.6 Km/h | 13% |
Ground Clearance | 173 mm | 165 mm | 5% |
Track Width | 178 mm | 200 mm | 0% |
Ground Pressure | 0.3 Bar | 0.2 Bar | 50% |
Transport Weight | 1252 Kg | 1043 Kg | 0% |
Max. Hinge Pin Height | 1920 mm | 1829 mm | 5% |
Machine Width | 902 mm | 909 mm | 1% |
Wacker Neuson SM60 vs Vermeer CTX50
SM60 | Vermeer CTX50 | Wacker Neuson Advantage | |
Engine Power | 26.5 HP | 25 HP | 6% |
Tipping Load | 780 Kg | 680 Kg | 15% |
Auxilliary Hydraulic Flow | 46 L/min | 47.3 L/min | 0% |
Max. Travel Speed | 6.3 Km/h | 5.6 Km/h | 13% |
Ground Clearance | 173 mm | 152 mm | 14% |
Track Width | 178 mm | 180 mm | 0% |
Ground Pressure | 0.3 Bar | 0.3 Bar | 0% |
Transport Weight | 1252 Kg | 952 Kg | 0% |
Max. Hinge Pin Height | 1920 mm | 1829 mm | 5% |
Machine Width | 902 mm | 902 mm | 0% |
Weights:
Transport Weight | 1,252 kg |
Operating Weight | 1,242 kg |
Tipping Load | 780 kg |
Maximum Payload | 273 kg (35% ROC) 390 kg (50% ROC) |
Engine:
Manufacturer | Kohler |
Model | ECH749 |
Construction | 2-cylinder, EFI petrol, air-cooled |
Displacement | 747 cm³ |
Engine Output according to ISO | 19.8 kW (26.5 HP) |
Hydraulics:
Auxiliary Hydraulics | 47 L/min |
Operating Pressure for working hydraulics | 210 bar |
Construction | Hydrostatic Drive + Single Gear Pump |
Undercarriage:
Construction | Raised Drive with Direct Drive Motor |
Track Width | 180 mm |
Operating Data:
Tip Load | 780 kg |
Max. Travel Speed | 6.3 km / h |
Capacities:
Fuel Tank | 53 L |
Working Dimensions:
A | Overall operating height, fully raised, with bucket | 2,635.9 mm |
B | Angle of departure | 23.7° |
C | Ground Clearance, bottom of belly pan | 173.5 mm |
D | Maximum rollback, fully raised | 92.9° |
E | Dump angle at maximum height | 37.3° |
F | Reach at maximum height | 684.7 mm |
G | Wheelbase | 826.7 mm |
H | Overall length, without bucket, with coupler | 1,913.7 mm |
I | Overall length, with bucket | 2,501 mm |
J | Dump height | 1,367.5 mm |
K | Hinge pin height, fully raised | 1,920 mm |
L | Clearance circle, rear | 1,141 mm |
M | Clearance circle, bucket on ground | 1,435 mm |
N | Overall width | 901.7 mm |
O | Track gauge | 896.3 mm |
P | Bucket width | 914.4 mm |
Q | Overall height | 1,392 mm |
R | Track width | 180 mm |
S | Maximum rollback at ground | 24.9° |
* Specifications subject to change without notice due to continual product development.
SKU | SM60 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.