Wacker Neuson DV90-2
The class leading 9t Dumper from Wacker Neuson features a dual view cabin so the operator is always facing forward. Dual view design greatly increases safety on site lowering the risk off accidents with pedestrians, othe vehicles or infrastructure, making this the ideal dumper for civil, tunneling and rail projects. Improved design with increased legroom and dual exit options in seating directions enhances the safety and efficiency of operating the dumper. Hillstart assist is now standard along with self cleaning forward and reverse cameras and red colour coded entry and exit handrails and steps.
The capability to carry up to 9 tons of payload not only allows for ample materials handling per trip but is also complemented with a drive speed of up to 30km/h. Furthermore, the inclusion of additional safety features such as the hill-hold function, seat belt monitoring, and various other highlights, preemptively address potential safety concerns. Standard with a 5 Year, 5000 hour Warranty.
Key Features:
1. | Safety |
|
2. | Skip |
|
3. | Versatility |
|
4. | Vision |
|
5. | Comfort |
|
6. | Power |
|
7. | Cooling |
|
8. | Maintenance |
|
(DV90-2)
General:
Tare weight | 4,545 kg |
Payload | 9,000 kg |
Skip capacity (leveled) | 3,750 L (3.75 m3) |
Skip capacity (heaped) | 4,600 L (4.6 m3) |
Skip capacity (water leveled) | 2,400 L (2.4 m3) |
Engine:
Manufacturer | Deutz |
Model | T2.9 L4 |
Construction | Liquid-cooled, 4-cylinder turbo diesel |
Displacement | 2,900 cm3 |
Engine speed | 2,300 cm3 |
Engine output according to ISO | 55.4 kW (74.3 HP) |
Battery voltage | 12 V |
Drive Characteristics:
Drive speed | 0-30 km/h |
Steering angle | +/- 28° |
Oscillation | +/- 11° |
Turing radius (outside) | 6,620 mm |
Gradeability | 58% |
Drive:
Drive type | Hydrostatic drive |
Steering | Hydrostatic to articulated frame |
Park brake | Hydraulic multi disk in oil bath |
Hydraulics:
Drive pump | Axial piston pump |
Operating pressure | 480 bar |
Work pump | Gear pump |
Flow rate | 73 L/min |
Operating pressure | 240 bar |
Capacities:
Hydraulic tank | 60 L |
Fuel Tank | 48 L |
Working Dimensions:
Swivel Tip Skip | ||
A | Height ROPS | 3,483 mm |
A | Height ROPS with rotating beacon | 3,593 mm |
A | Height of ROPS tilted | 2,473 mm |
A | Height with cab | 2,974 mm |
A | Height of cab with rotating beacon | 3,139 mm |
B1 | Width of cab | 1,629 mm |
B2 | Width of vehicle | 2,420 mm |
B3 | Width of skip | 2,453 mm |
C | Total length ROPS | 4,891 mm |
C | Total length of cab | 4,891 mm |
D | Wheel base | 2,700 mm |
E | Rear overhang | 1,157 mm |
F | Dumping width | 553 mm |
G | Dumping height max. | 1,202 mm |
H1 | Skip height | 2,290 mm |
H2 | Skip height tilted | 4,010 mm |
I | Ground clearance | 390 mm |
J | Dumping angle | 40 mm |
Specifications subject to change without notice due to continual product development.
SKU | DV90-2 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.