Wacker Neuson ET08 - 1.0 Tonne Mini Excavator:
The Wacker Neuson ET08 stands out as the most compact excavator within the Wacker Neuson range. With a width of just 700mm, it is designed to easily pass through a standard doorway. The innovative front folding ROPS enhances the excavator's maneuverability, providing a tighter turning radius when folded down.
Key Features:
1. | Safety |
|
2. | Auxiliary Hydraulics |
|
3. | Hitch |
|
4. | Comfort |
|
5. | Power |
|
6. | Efficiency |
|
7. | Cooling |
|
8. | Versatility |
|
(ET08)
General:
Transport Weight | 990 kg |
Engine:
Manufacturer | Yanmar |
Model | 3TNV70 |
Construction | Water cooled model, 3-cylinder diesel engine |
Displacement | 854cm³ |
Engine Speed | 2,100rpm |
Engine Output according to ISO | 9.6kW (13HP) |
Battery Voltage / Capacitance | 12 V, 20 Ah |
Hydraulics:
Pumps | 2 gear pumps |
Max. flow rate | 11.4 + 11.4 I/min |
Operating Pressure for working and driving hydraulics | 170 bar |
Operating Pressure for slewing gear | 70 bar |
Slewing speed | 8 rpm |
Max. tear out force short / long arm | 4.5kN |
Max. breakaway force | 8.9kN |
Undercarriage:
Track Width | 180mm |
Ground Pressure | 0.25 kg/cm² |
Number of track rollers | 2 |
Ground Clearance | 127mm |
Drive speed | 1.8km/h |
Max. gradebility | 30º (58%) |
Blade:
Width | 700/860mm |
Stroke above / below | 200mm |
Capacities:
Hydraulic system | |
Fuel Tank |
Working Dimensions:
A1 | Height ROPS | 2,261 mm |
A2 | Height | 1,427 mm |
B |
Width of upper carriage |
730 mm |
B | Width travel gear retracted | 700 mm |
C | Transport length | 2,828 mm |
D | Digging depth max. | 1,736 mm |
E | Piercing depth max. | 1,320 mm |
F | Piercing height max. | 2,863 mm |
G |
Dumping Height max. |
2,012 mm |
H |
Digging radius max.
|
3,090 mm |
I | Max. reach at ground level | 3,028 mm |
J | Tail swing radius | 747 mm |
K1 | Boom offset max. (to center of bucket left side) | 245 mm |
K2 | Boom offset max. (to center of bucker right side) | 283 mm |
L | Stacking height max. (dozer blade above surface) | 194 mm |
M | Digging depth max. (dozer blade below surface) | 178 mm |
N | Length travel drive | 1,220 mm |
O1 | Boom swing radius left | 55 ° |
O2 | Boom swing radius right | 56 ° |
SKU | ET08 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.