Wacker Neuson EZ17 - 1.7 Tonne Zero Swing Mini Excavator:
The Wacker Neuson EZ17 uses the latest hydraulic technology to completely out-perform the competition. It has more bucket breakout force, higher auxiliary flow rate, faster travel speeds higher engine power. You simply cannot beat the EZ17
Don't just take our word for it, compare the facts by clicking on the "Market Comparison" tab above
Key Features:
1. | Vision |
|
2. | Comfort |
|
3. | Power |
|
4. | Efficiency |
|
5. | Cooling |
|
6. | Versatility |
|
7. | Safety |
|
8. | Auxiliary Hydraulics |
|
9. | Hitches |
|
(EZ17)
1.7 Tonne Zero Swing Mini Excavators - Market Comparison
Use the machinery comparison charts to check the facts from the ficton before you make your next excavator purchase. Fields market in green show a good Wacker Neuson advantage, fields market in blue show a significant Wacker Neuson advantage.
Click on the links below to compare the machines:
Kubota U17-3 vs Wacker Neuson EZ17
Yanmar Vio17 vs Wacker Neuson EZ17
Kobelco SK17sr-3 vs Wacker Neuson EZ17
Case CX17B vs Wacker Neuson EZ17
New Holland E18B vs Wacker Neuson EZ17
Komatsu PC18mr-3 vs Wacker Neuson EZ17
Hitachi Zaxis ZX17U-2 vs Wacker Neuson EZ17
Takeuchi TB215 vs Wacker Neuson EZ17
CAT 301.7Dcr vs Wacker Neuson EZ17
IHI 17VX-3 vs Wacker Neuson EZ17
Terex TC15 vs Wacker Neuson EZ17
Wacker Neuson EZ17 vs Kubota U17-3
EZ17 | U17-3 | Wacker Neuson Advantage | |
Transport Weight | 1656 kg | 1650 kg | 0% |
Engine Power | 13.4 kW | 12.7 kW | 6% |
Bucket Breakout Force | 18.7 kN | 15.2 kN | 23% |
Dig Depth | 2490 mm | 2310 mm | 8% |
Travel Speed | 4.8 km/h | 4.1 km/h | 17% |
Auxiliary Flow | 36.1 L/min | 27.7 L/min | 30% |
Min. Width | 990 mm | 990 mm | 0% |
Fuel Tank | 22 L | 19 L | 16% |
Wacker Neuson EZ17 vs Yanmar Vio17
EZ17 | Vio17 | Wacker Neuson Advantage | |
Transport Weight | 1656 kg | 1740 kg | 0% |
Engine Power | 13.4 kW | 10.1 kW | 33% |
Bucket Breakout Force | 18.7 kN | 15.2 kN | 23% |
Dig Depth | 2490 mm | 2200 mm | 13% |
Travel Speed | 4.8 km/h | 4.3 km/h | 12% |
Auxiliary Flow | 36.1 L/min | 30.8 L/min | 17% |
Min. Width | 990 mm | 950 mm | 0% |
Fuel Tank | 22 L | 20 L | 10% |
Wacker Neuson EZ17 vs Kobelco SK17sr
EZ17 | SK17sr | Wacker Neuson Advantage | |
Transport Weight | 1656 kg | 1655 kg | 0% |
Engine Power | 13.4 kW | 10.1 kW | 33% |
Bucket Breakout Force | 18.7 kN | 15.2 kN | 23% |
Dig Depth | 2490 mm | 2,200 mm | 13% |
Travel Speed | 4.8 km/h | 4.3 km/h | 12% |
Auxiliary Flow | 36.1 L/min | 30.8 L/min | 17% |
Min. Width | 990 mm | 950 mm | 0% |
Fuel Tank | 22 L | 20 L | 10% |
Wacker Neuson EZ17 vs Case CX17B
EZ17 | CX17B | Wacker Neuson Advantage | |
Transport Weight | 1656 kg | 1650 kg | 0% |
Engine Power | 13.4 kW | 11.3 kW | 19% |
Bucket Breakout Force | 18.7 kN | 15.2 kN | 23% |
Dig Depth | 2490 mm | 2150 mm | 16% |
Travel Speed | 4.8 km/h | 4.0 km/h | 20% |
Auxiliary Flow | 36.1 L/min | Unquoted | |
Min. Width | 990 mm | 990 mm | 0% |
Fuel Tank | 22 L | 22 L | 0% |
Wacker Neuson EZ17 vs New Holland E18B
EZ17 | E18B | Wacker Neuson Advantage | |
Transport Weight | 1656 kg | 1600 kg | 0% |
Engine Power | 13.4 kW | 11.3 kW | 19% |
Bucket Breakout Force | 18.7 kN | 15.2 kN | 23% |
Dig Depth | 2490 mm | 2150 mm | 16% |
Travel Speed | 4.8 km/h | 4.0 km/h | 20% |
Auxiliary Flow | 36.1 L/min | 28 L/min | 29% |
Min. Width | 990 mm | 990 mm | 0% |
Fuel Tank | 22 L | 22 L | 0% |
Wacker Neuson EZ17 vs Komatsu PC18mr-3
EZ17 | PC18mr-3 | Wacker Neuson Advantage | |
Transport Weight | 1656 kg | 1780 kg | 0% |
Engine Power | 13.4 kW | 11.2 kW | 20% |
Bucket Breakout Force | 18.7 kN | 15.9 kN | 18% |
Dig Depth | 2490 mm | 2160 mm | 15% |
Travel Speed | 4.8 km/h | 4.3 km/h | 12% |
Auxiliary Flow | 36.1 L/min | 35 L/min | 3% |
Min. Width | 990 mm | 980 mm | 0% |
Fuel Tank | 22 L | 19 L | 16% |
Wacker Neuson EZ17 vs Hitachi Zaxis ZX17U-2
EZ17 | Zaxis ZX17U-2 | Wacker Neuson Advantage | |
Transport Weight | 1656 kg | 1850 kg | 0% |
Engine Power | 13.4 kW | 11 kW | 22% |
Bucket Breakout Force | 18.7 kN | 16 kN | 17% |
Dig Depth | 2490 mm | 2170 mm | 15% |
Travel Speed | 4.8 km/h | 4.3 km/h | 12% |
Auxiliary Flow | 36.1 L/min | Unquoted | |
Min. Width | 990 mm | 970 mm | 0% |
Fuel Tank | 22 L | 19.5 L | 13% |
Wacker Neuson EZ17 vs Takeuchi TB215
EZ17 | TB215 | Wacker Neuson Advantage | |
Transport Weight | 1656 kg | 1500 kg | 0% |
Engine Power | 13.4 kW | 11 kW | 22% |
Bucket Breakout Force | 18.7 kN | 14 kN | 34% |
Dig Depth | 2490 mm | 2190 mm | 14% |
Travel Speed | 4.8 km/h | 4.2 km/h | 14% |
Auxiliary Flow | 36.1 L/min | 33.6 L/min | 7% |
Min. Width | 990 mm | 980 mm | 0% |
Fuel Tank | 22 L | 22 L | 0% |
Wacker Neuson EZ17 vs CAT 301.7Dcr
EZ17 | 301.7D | Wacker Neuson Advantage | |
Transport Weight | 1656 kg | 1610 kg | 0% |
Engine Power | 13.4 kW | 13.2 kW | 2% |
Bucket Breakout Force | 18.7 kN | 14.2 kN | 32% |
Dig Depth | 2490 mm | 2321 mm | 7% |
Travel Speed | 4.8 km/h | 5.6 km/h | 0% |
Auxiliary Flow | 36.1 L/min | 35 L/min | 3% |
Min. Width | 990 mm | 990 mm | 0% |
Fuel Tank | 22 L | 19 L | 16% |
Wacker Neuson EZ17 vs IHI 17VX-3
EZ17 | 17VX-3 | Wacker Neuson Advantage | |
Transport Weight | 1656 kg | 1510 kg | 0% |
Engine Power | 13.4 kW | 10.5 kW | 28% |
Bucket Breakout Force | 18.7 kN | 16.4 kN | 14% |
Dig Depth | 2490 mm | 2100 mm | 19% |
Travel Speed | 4.8 km/h | 4.0 km/h | 20% |
Auxiliary Flow | 36.1 L/min | 29 L/min | 24% |
Min. Width | 990 mm | 960 mm | 0% |
Fuel Tank | 22 L | 20 L | 10% |
Wacker Neuson EZ17 vs Terex TC15
EZ17 | TC15 | Wacker Neuson Advantage | |
Transport Weight | 1656 kg | 1679 kg | 0% |
Engine Power | 13.4 kW | 11.2 kW | 20% |
Bucket Breakout Force | 18.7 kN | 15.2 kN | 23% |
Dig Depth | 2490 mm | 2070 mm | 20% |
Travel Speed | 4.8 km/h | Unquoted | |
Auxiliary Flow | 36.1 L/min | 36 L/min | 0% |
Min. Width | 990 mm | 990mm | 0% |
Fuel Tank | 22 L | Unquoted |
General:
Transport Weight | 1,595 - 1,765 kg |
Operating Weight | 1,725 - 1,895 kg |
Engine:
Manufacturer | Yanmar |
Model | 3TNV76 |
Construction | Liquid-cooled, 3-cylinder diesel engine |
Displacement | 1,116 cm3 |
Engine Speed | 2200 rpm |
Engine Output according to ISO | 13.4kW (18HP) |
Battery Voltage / Capacitance | 12v / 30Ah |
Hydraulics:
Pumps | LUDV with variable displacement pump |
Max. flow rate | 39.6 l/min |
Operating Pressure for working and driving hydraulics | 240 bar |
Operating Pressure for slewing gear | 150 bar |
Slewing speed | 9.4 rpm |
Max. tear out force short / long arm | 9.1 / 8.1 kN |
Max. breakaway force | 18.7 kN |
Undercarriage:
Track Width | 230 mm |
Ground Pressure | 0.28 kg/cm3 |
Number of track rollers | 3 per side |
Ground Clearance | 160 mm |
Drive speed | 2.6 / 4.8 km/h |
Max. gradebility | 58º |
Blade:
Width | 990 / 1300 mm |
Stroke above / below | 275 / 390 mm |
Capacities:
Hydraulic system | 21 L |
Fuel Tank | 22 L |
Working Dimensions:
A | Height | 2,360 mm |
B1 | Width of canopy | 865 mm |
B2 | Width of superstructure | 980 mm |
B3 | Undercarriage width, retracted | 990 mm |
B3 | Undercarriage width, extended | 1,300 mm |
C1 | Transport length (short arm) | 3,585 mm |
C2 | Transport length (long arm) | 3,550 mm |
D1 | Max. digging depth (short arm) | 2,330 mm |
D2 | Max. digging depth (long arm) | 2,490 mm |
E1 | Max. vertical digging depth (short arm) | 1,715 mm |
E2 | Max. vertical digging depth (long arm) | 1,865 mm |
F1 | Max. digging height (short arm) | 3,465 mm |
F2 | Max. digging height (long arm) | 3,580 mm |
G1 | Max. dumping height (short arm) | 2,440 mm |
G2 | Max. dumping height (long arm) | 2,550 mm |
H1 | Max. span on ground (short arm) | 3,850 mm |
H2 | Max. span on ground (long arm) | 4,000 mm |
K1 | Max. digging radius (short arm) | 3,900 mm |
K2 | Max. digging radius (long arm) | 4,050 mm |
M | Max. boom offset to centre of bucket, right | 535 mm |
N | Max. boom offset to centre of bucket, left | 425 mm |
O | Max. clearance under blade | 390 mm |
P | Max. cutting depth of blade | 275 mm |
Q1 | Distance of bucket to blade (short arm) | 332 mm |
Q2 | Distance of bucket to blade (long arm) | 260 mm |
R1 | Min. tail swing radius | 650 mm |
R1H | Min. tail swing radius (additional weight) | 720 mm |
R2 | Boom pivoting radius, right | 1,515 mm |
R4 | Boom pivoting radius, left | 1,370 mm |
S | Total track length | 1,605 mm |
T | Track lenght, centre to centre | 1,225 mm |
W1 | Max. swing angle, right | 57º |
W2 | Max. swing angle, left | 65° |
X | Track width | 230 mm |
Y1 | Blade width | 990 mm |
Y2 | Blade width, expanded | 1,300 mm |
Z | Blade height | 230 mm |
Specificatons subject to change without notice due to continual product development.
SKU | EZ17 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.