Wacker Neuson EZ17e - 1.7 Tonne Zero Swing Lithium Ion Mini Excavator:
The EZ17e is an electric zero swing mini-excavator. It emits zero emissions, making it perfect for indoor use and areas with strict exhaust and noise restrictions. It has a strong lithium ion battery that can last a full workday and can also be used while connected to a power source. Its patented battery technology allows for charging at any power source (100 to 415 volts) without extra effort, regardless of the temperature.
Key Features:
1. | Vision |
|
2. | Comfort |
|
3. | Power |
|
4. | Efficiency |
|
5. | Battery |
|
6. | Versatility |
|
7. | Safety |
|
8. | Auxiliary Hydraulics |
|
9. | Hitches |
|
(EZ17e)
General:
Transport Weight | 1,681 - 1,860 kg |
Operating Weight | 1,797 - 2,152 kg |
Electric Motor / Battery:
Manufacturer | DANA |
Model | SRI150-21T48 |
Construction | Electric Motor |
Charging Time | 4.0 - 15.0 h |
Type of Battery | Li-Ion |
Battery output (according to ISO kW/hp) | 16.5kW (22HP) |
Battery Voltage / Capacitance | 48v / 12Ah |
Hydraulics:
Pumps | Load-sensing hydraulic system/ 1 variable displacement pump |
Max. flow rate | 39.0 l/min |
Operating Pressure for working and travel hydraulics | 240 bar |
Operating Pressure for swing gear | 160 bar |
Auxiliary hydraulics, max. discharge volume |
36.1 I/min |
Max. tear out force short / long arm | 9.1 / 8.1 kN |
Max. breakaway force | 20.5 kN |
Undercarriage:
Track Width | 230 mm |
Ground Pressure | 0.28 kg/cm3 |
Number of track rollers | 3 per side |
Ground Clearance | 160 mm |
Drive speed | 2.6 / 4.5 km/h |
Max. gradebility | 58º |
Blade:
Width | 990 / 1300 mm |
Stroke above / below | 275 / 390 mm |
Capacities:
Hydraulic system | 21 L |
Working Dimensions:
A | Height | 2,360 mm |
B1 | Width of canopy | 865 mm |
B2 | Width of superstructure | 980 mm |
B3 | Undercarriage width, retracted | 990 mm |
B3 | Undercarriage width, extended | 1,300 mm |
C1 | Transport length (short arm) | 3,585 mm |
C2 | Transport length (long arm) | 3,550 mm |
D1 | Max. digging depth (short arm) | 2,330 mm |
D2 | Max. digging depth (long arm) | 2,490 mm |
E1 | Max. vertical digging depth (short arm) | 1,715 mm |
E2 | Max. vertical digging depth (long arm) | 1,865 mm |
F1 | Max. digging height (short arm) | 3,465 mm |
F2 | Max. digging height (long arm) | 3,580 mm |
G1 | Max. dumping height (short arm) | 2,440 mm |
G2 | Max. dumping height (long arm) | 2,550 mm |
H1 | Max. span on ground (short arm) | 3,850 mm |
H2 | Max. span on ground (long arm) | 4,000 mm |
K1 | Max. digging radius (short arm) | 3,900 mm |
K2 | Max. digging radius (long arm) | 4,050 mm |
M | Max. boom offset to centre of bucket, right | 535 mm |
N | Max. boom offset to centre of bucket, left | 425 mm |
O | Max. clearance under blade | 390 mm |
P | Max. cutting depth of blade | 275 mm |
Q1 | Distance of bucket to blade (short arm) | 332 mm |
Q2 | Distance of bucket to blade (long arm) | 260 mm |
R1 | Min. tail swing radius | 650 mm |
R1H | Min. tail swing radius (additional weight) | 720 mm |
R2 | Boom pivoting radius, right | 1,515 mm |
R4 | Boom pivoting radius, left | 1,370 mm |
S | Total track length | 1,605 mm |
T | Track lenght, centre to centre | 1,225 mm |
W1 | Max. swing angle, right | 57º |
W2 | Max. swing angle, left | 65° |
X | Track width | 230 mm |
Y1 | Blade width | 990 mm |
Y2 | Blade width, expanded | 1,300 mm |
Z | Blade height | 230 mm |
Specificatons subject to change without notice due to continual product development.
SKU | EZ17e |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.