Wacker Neuson EZ26-2 - 2.6 Tonne Zero Swing Mini Excavator:
The EZ26-2 uses the latest hydraulic technology to combine immense power in a compact stature. Its lightweight design allows for transportation behind most 3.5T rated utes in Australia. The spacious cab provides a wide field of vision, enhancing both operator safety and overall construction site environment awareness, ensuring continuous control of the working surroundings. Additionally, the EZ26 creates a comfortable working environment with its fully sealed air-conditioned cabin.
Key Features:
1. | Safety |
|
|
2. | Comfort |
|
|
3. | Power |
|
|
4. | Efficiency |
|
|
5. | Cooling |
|
|
6. | Versatility |
|
|
7. | Vision |
|
|
8. | Auxiliary Hydraulics |
|
|
9. | Hitches |
|
(EZ26-2)
General:
Transport Weight | 2,480 - 2,700 kg |
Operating Weight | 2,455 - 3,358 kg |
Engine:
Manufacturer | Yanmar |
Model | 3TNV80F |
Displacement | 1,266 cm3 |
Engine Speed | 2,350 rpm |
Starter Battery Voltage | 12 V |
Hydraulics:
Pumps | LUDV with variable displacement pump |
Max. flow rate | 65.8 l/min |
Operating Pressure | 240 bar |
Break Out Force Bucket | 22.6 kN |
Break Out Force Lift Arm | 15.7 kN |
Undercarriage:
Track Width | 300 mm |
Ground Pressure | 0.27 kg/cm3 |
Number of track rollers | 3 |
Ground Clearance | 263 mm |
Drive speed | 4.3 km/h |
Blade:
Width | 1570 mm |
Stroke above / below | 380 / 419 mm |
Capacities:
Hydraulic system | 34.5 L |
Working Dimensions:
A | Height | 2,412 mm |
A | Total height with rotating beacon | 2,502 mm |
B1 | Width of upper carriage | 1,350 mm |
B2 | Width of cab | 980 mm |
B3 | Width travel gear | 1,550 mm |
C | Transport length short shovel arm | 4,199 mm |
C | Transport length long shovel arm | 4,212 mm |
D | Digging depth max., short shovel arm | 2,603 mm |
D | Digging depth max., long shovel arm | 2,803 mm |
E | Piercing depth max., short shovel arm | 1,124 mm |
E | Piercing depth max., long shovel arm | 1,281 mm |
F | Piercing height max., short shovel arm | 4,151 mm |
F | Piercing height max., long shovel arm | 4,280 mm |
G | Dumping height max., short shovel arm | 2,764 mm |
G | Dumping height max., long shovel arm | 2,893 mm |
H | Digging radius max., short shovel arm | 4,622 mm |
H | Digging radius max., long shovel arm | 4,813 mm |
I | Max. reach at ground level (short shovel arm) | 4,508 mm |
I | Max. reach at ground level (long shovel arm) | 4,706 mm |
J | Tail swing radius | 819 mm |
J | Tail swing radius with tail weight | 896 mm |
K1 | Boom offset max. (to center of bucket right side) | 622 mm |
K2 | Boom offset max. (to center of bucket0 left side) | 584 mm |
L | Stacking height max. (dozer blade above surface) | 374 mm |
M | Digging depth max. (dozer blade below surface) | 409 mm |
N | Length travel drive | 1,982 mm |
O | Max. swivel angle (arm system to the right) | 50 mm |
P | Max. swivel angle (arm system to the left) | 70 mm |
R | Boom swing radius center | 2,102 mm |
S | Ground clearance | 263 mm |
Specifications subject to change without notice due to continual product development
SKU | EZ26-2 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.