Wacker Neuson SM100 - 25HP Diesel Tracked Mini Loader:
SM100 compact, powerful tracked mini loader powered by a reliable 3-cylinder turbo Yanmar diesel engine. SM100 features a powerful pilot controlled hydrostatic transmission to power the tracks, and twin gear pump to control the arm and auxiliaries with a high flow 49l/min perfect for a large range of attachments and efficient trenching. SM100 comes in on track configuration with a narrow stance of 902mm and 230mm tracks, no need to wide and narrow versions.
Key Features:
1. | Safety |
|
2. | Quality |
|
3. | Power |
|
4. | Efficiency |
|
5. | Cooling |
|
6. | Traction |
|
7. | Versatility |
|
8. | Auxiliary Hydraulics |
|
9. | Hitch |
|
10. | Attachments |
|
(SM100)
SM100 Tracked Mini Loader - Market Comparison
Use the machinery comparison charts to check the facts from the ficton before you make your next excavator purchase. Fields market in green show a good Wacker Neuson advantage, fields market in blue show a significant Wacker Neuson advantage.
Click on the links below to compare the machines:
Bobcat MT100 vs Wacker Neuson SM100
Dingo K9DT vs Wacker Neuson SM100
Dingo K9CT vs Wacker Neuson SM100
Ditch Witch SK900 vs Wacker Neuson SM100
Kanga DT725 vs Wacker Neuson SM100
Toro TX1000 Narrow Track vs Wacker Neuson SM100
Toro TX1000 Wide Track vs Wacker Neuson SM100
Vermeer S925TX vs Wacker Neuson SM100
Wacker Neuson SM100 vs Bobcat MT100
SM100 | MT100 | Wacker Neuson Advantage | |
Engine Power | 24.7 HP | 24.8 HP | 0% |
Tipping Load | 1295 Kg | 1314 Kg | 0% |
Auxilliary Hydraulic Flow | 49.2 L/min | 41.64 L/min | 18% |
Max. Travel Speed | 8.4 Km/h | 6.6 Km/h | 27% |
Ground Clearance | 198 mm | 200 mm | 0% |
Track Width | 230 mm | 180 mm | 28% |
Ground Pressure | 0.2 Bar | 0.35 Bar | 0% |
Transport Weight | 1497 Kg | 1050 Kg | 0% |
Max. Hinge Pin Height | 2177 mm | 2055 mm | 6% |
Machine Width | 902 mm | 914 mm | 1% |
Wacker Neuson SM100 vs Dingo K9DT
SM100 | K9DT | Wacker Neuson Advantage | |
Engine Power | 24.7 HP | 27 HP | 0% |
Tipping Load | 1295 Kg | 650 Kg | 99% |
Auxilliary Hydraulic Flow | 49.2 L/min | 47 L/min | 5% |
Max. Travel Speed | 8.4 Km/h | 7.5 Km/h | 12% |
Ground Clearance | 198 mm | 155 mm | 28% |
Track Width | 230 mm | 230 mm | 0% |
Ground Pressure | 0.2 Bar | 0.34 Bar | 0% |
Transport Weight | 1497 Kg | 1093 Kg | 0% |
Max. Hinge Pin Height | 2177 mm | 1940 mm | 12% |
Machine Width | 902 mm | 1020 mm | 13% |
Wacker Neuson SM100 vs Dingo K9CT
SM100 | K9CT | Wacker Neuson Advantage | |
Engine Power | 24.7 HP | 27 HP | 0% |
Tipping Load | 1295 Kg | 880 Kg | 47% |
Auxilliary Hydraulic Flow | 49.2 L/min | 73 L/min | 0% |
Max. Travel Speed | 8.4 Km/h | 9.5 Km/h | 0% |
Ground Clearance | 198 mm | 155 mm | 28% |
Track Width | 230 mm | 230 mm | 0% |
Ground Pressure | 0.2 Bar | 0.35 Bar | 0% |
Transport Weight | 1497 Kg | 1180 Kg | 0% |
Max. Hinge Pin Height | 2177 mm | 1985 mm | 10% |
Machine Width | 902 mm | 1020 mm | 13% |
Wacker Neuson SM100 vs Ditch Witch SK900
SM100 | SK900 | Wacker Neuson Advantage | |
Engine Power | 24.7 HP | 24.8 HP | 0% |
Tipping Load | 1295 Kg | 1208 Kg | 7% |
Auxilliary Hydraulic Flow | 49.2 L/min | 45.3 L/min | 9% |
Max. Travel Speed | 8.4 Km/h | 6.4 Km/h | 31% |
Ground Clearance | 198 mm | 226 mm | 0% |
Track Width | 230 mm | 180 mm | 28% |
Ground Pressure | 0.2 Bar | 0.36 Bar | 56% |
Transport Weight | 1497 Kg | 1447 Kg | 0% |
Max. Hinge Pin Height | 2177 mm | 2100 mm | 4% |
Machine Width | 902 mm | 1065 mm | 18% |
Wacker Neuson SM100 vs Kanga DT725
SM100 | DT725 | Wacker Neuson Advantage | |
Engine Power | 24.7 HP | 22.1 HP | 12% |
Tipping Load | 1295 Kg | 430 Kg | 201% |
Auxilliary Hydraulic Flow | 49.2 L/min | 41 L/min | 20% |
Max. Travel Speed | 8.4 Km/h | 7 Km/h | 20% |
Ground Clearance | 198 mm | 195 mm | 2% |
Track Width | 230 mm | 300 mm | 0% |
Ground Pressure | 0.2 Bar | 2.78 Bar | 0% |
Transport Weight | 1497 Kg | 863 Kg | 0% |
Max. Hinge Pin Height | 2177 mm | 1870 mm | 16% |
Machine Width | 902 mm | 1040 mm | 15% |
Wacker Neuson SM100 vs Toro TX1000 Narrow Track
SM100 | TX1000 Narrow | Wacker Neuson Advantage | |
Engine Power | 24.7 HP | 24.8 HP | 0% |
Tipping Load | 1295 Kg | 1296 Kg | 0% |
Auxilliary Hydraulic Flow | 49.2 L/min | 36 L/min | 37% |
Max. Travel Speed | 8.4 Km/h | 6.1 Km/h | 38% |
Ground Clearance | 198 mm | 152 mm | 30% |
Track Width | 230 mm | 149 mm | 54% |
Ground Pressure | 0.2 Bar | 0.39 Bar | 0% |
Transport Weight | 1497 Kg | 1263 Kg | 0% |
Max. Hinge Pin Height | 2177 mm | 2057 mm | 6% |
Machine Width | 902 mm | 868 mm | 0% |
Wacker Neuson SM100 vs Toro TX1000 Wide Track
SM100 | TX1000 Wide | Wacker Neuson Advantage | |
Engine Power | 24.7 HP | 24.8 HP | 0% |
Tipping Load | 1295 Kg | 1393 Kg | 0% |
Auxilliary Hydraulic Flow | 49.2 L/min | 36 L/min | 37% |
Max. Travel Speed | 8.4 Km/h | 7.6 Km/h | 11% |
Ground Clearance | 198 mm | 152 mm | 30% |
Track Width | 230 mm | 241 mm | 0% |
Ground Pressure | 0.2 Bar | 0.25 Bar | 0% |
Transport Weight | 1497 Kg | 1265 Kg | 0% |
Max. Hinge Pin Height | 2177 mm | 2057 mm | 6% |
Machine Width | 902 mm | 1041 mm | 15% |
Wacker Neuson SM100 vs Vermeer S925TX
SM100 | S925TX | Wacker Neuson Advantage | |
Engine Power | 24.7 HP | 35 HP | 0% |
Tipping Load | 1295 Kg | 1198 Kg | 8% |
Auxilliary Hydraulic Flow | 49.2 L/min | 58.7 L/min | 0% |
Max. Travel Speed | 8.4 Km/h | 7.3 Km/h | 15% |
Ground Clearance | 198 mm | 152 mm | 30% |
Track Width | 230 mm | 180 mm | 28% |
Ground Pressure | 0.2 Bar | 0.4 Bar | 0% |
Transport Weight | 1497 Kg | 1519 Kg | 1% |
Max. Hinge Pin Height | 2177 mm | 2146 mm | 1% |
Machine Width | 902 mm | 914 mm | 1% |
Weights:
Operating Weight | 1,497 Kg |
Engine:
Manufacturer | Yanmar |
Model | 3TNV80 FT |
Construction | 3-cylinder, turbo diesel, liquid-cooled |
Displacement | 1,266 cm³ |
Engine Output according to ISO | 18.4 kW (25 HP) |
Hydraulics:
Auxiliary Hydraulics | 49 L/min |
Operating Pressure for working hydraulics | 210 Bar |
Construction | Hydrostatic Drive + Twin Gear Pump |
Undercarriage:
Construction | Raised Drive with Direct Drive Motor |
Track Width | 230 mm |
Operating Data:
Rated Capacity 35% ROC |
453 Kg 650 Kg |
Tip Load | 1,299 Kg |
Travel Speed | 8.7 Km/h |
Capacities:
Fuel Tank | 64 L |
Working Dimensions:
A | Overall operating height, fully raised, with bucket | 2,892.2 mm |
B | Angle of departure | 25.6° |
C | Ground clearance, bottom of belly pan | 196.9 mm |
D | Maximum rollback, fully raised | 92° |
E | Dump Angle at maximum height | 38.2° |
F | Reach at maximum height | 604.1 mm |
G | Wheelbase | 1,092.5 mm |
H | Overall length, without bucket, with coupler | 2,153 mm |
I | Overall length with bucket | 2,754.9 mm |
J | Dump height | 1,615.1 mm |
K | Hinge pin height, fully raised | 2,175 mm |
L | Clearance circle, rear | 1,260.2 mm |
M | Clearance circle, bucket on ground | 1,564 mm |
N | Overall width | 901.74 mm |
O | Track gauge | 896.4 mm |
P | Bucket width | 914.4 mm |
Q | Overall height | 1,478 mm |
R | Track width | 230 mm |
S | Maximum rollback at ground | 25° |
Specifications subject to change without notice due to continual product development.
SKU | SM100 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.