Wacker Neuson SM120 Tracked Loader
The SM120 mini-loader is optimized for operator comfort and efficiency with Wacker Neuson's state-of-the-art ergonomic controls and a spring suspension system that ensures a smooth, stable ride. Equipped with the productivity package, essential controls are easily accessible at the operator's fingertips via a thumbwheel control, enabling seamless operation of attachments. With its elevated hinge pin offering a 2,175mm lift height to hinge pin, the SM120 facilitates effortless loading into tall trucks and skips. Moreover, the machine's wide 280 track width significantly reduces ground pressure, making it one of the best choices to avoid accidental damage at worksites.
Key Features:
1. | Safety |
|
2. | Quality |
|
3. | Power |
|
4. | Efficiency |
|
5. | Cooling |
|
6. | Traction |
|
7. | Versatility |
|
8. | Auxiliary Hydraulics |
|
9. | Hitch |
|
10. | Attachments |
|
(SM120)
SM120 Tracked Mini Loader - Market Comparison
Use the machinery comparison charts to check the facts from the ficton before you make your next excavator purchase. Fields market in green show a good Wacker Neuson advantage, fields market in blue show a significant Wacker Neuson advantage.
Click on the links below to compare the machines:
Dingo K9CT vs Wacker Neuson SM120
Ditch Witch SK1050 vs Wacker Neuson SM120
Kanga DT835 vs Wacker Neuson SM120
Toro TX1000 Wide Track vs Wacker Neuson SM120
Vermeer CTX100 vs Wacker Neuson SM120
Wacker Neuson SM120 vs Dingo K9CT
SM120 | K9CT | Wacker Neuson Advantage | |
Engine Power | 24.7 HP | 27 HP | 0% |
Tipping Load | 1589 Kg | 880 Kg | 81% |
Auxilliary Hydraulic Flow | 49 L/min | 52 L/min | 0% |
Max. Travel Speed | 8.1 Km/h | 9.5 Km/h | 0% |
Ground Clearance | 198 mm | 155 mm | 28% |
Track Width | 280 mm | 230 mm | 22% |
Ground Pressure | 0.3 Bar | 0.35 Bar | 0% |
Transport Weight | 1703 Kg | 1180 Kg | 0% |
Max. Hinge Pin Height | 2176 mm | 1985 mm | 10% |
Machine Width | 1041 mm | 1020 mm | 0% |
Wacker Neuson SM120 vs Ditch Witch SK1050
SM120 | SK1050 | Wacker Neuson Advantage | |
Engine Power | 24.7 HP | 36.9 HP | 0% |
Tipping Load | 1589 Kg | 1377 Kg | 15% |
Auxilliary Hydraulic Flow | 49 L/min | 52.6 L/min | 0% |
Max. Travel Speed | 8.1 Km/h | 7.6 Km/h | 7% |
Ground Clearance | 198 mm | 188 mm | 5% |
Track Width | 280 mm | 180 mm | 56% |
Ground Pressure | 0.3 Bar | 0.43 Bar | 0% |
Transport Weight | 1703 Kg | 1558 Kg | 0% |
Max. Hinge Pin Height | 2176 mm | 2108 mm | 3% |
Machine Width | 1041 mm | 1060 mm | 2% |
Wacker Neuson SM120 vs Kanga DT835
SM120 | DT835 | Wacker Neuson Advantage | |
Engine Power | 24.7 HP | 33.5 HP | 0% |
Tipping Load | 1589 Kg | 604 Kg | 163% |
Auxilliary Hydraulic Flow | 49 L/min | 50 L/min | 0% |
Max. Travel Speed | 8.1 Km/h | 9.3 Km/h | 0% |
Ground Clearance | 198 mm | 195 mm | 2% |
Track Width | 280 mm | 330 mm | 0% |
Ground Pressure | 0.3 Bar | 2.7 Bar | 0% |
Transport Weight | 1703 Kg | 1050 Kg | 0% |
Max. Hinge Pin Height | 2176 mm | 2057 mm | 6% |
Machine Width | 1041 mm | 1046 mm | 0% |
Wacker Neuson SM120 vs Toro TX1000 Wide Track
SM120 | TX1000 Wide Track | Wacker Neuson Advantage | |
Engine Power | 24.7 HP | 24.8 HP | 0% |
Tipping Load | 1589 Kg | 1393 Kg | 14% |
Auxilliary Hydraulic Flow | 49 L/min | 36 L/min | 36% |
Max. Travel Speed | 8.1 Km/h | 7.6 Km/h | 7% |
Ground Clearance | 198 mm | 152 mm | 30% |
Track Width | 280 mm | 241 mm | 16% |
Ground Pressure | 0.3 Bar | 0.25 Bar | 20% |
Transport Weight | 1703 Kg | 1265 Kg | 0% |
Max. Hinge Pin Height | 2176 mm | 2057 mm | 6% |
Machine Width | 1041 mm | 1041 mm | 0% |
Wacker Neuson SM120 vs Vermeer CTX100
SM120 | CTX100 | Wacker Neuson Advantage | |
Engine Power | 24.7 HP | 40 HP | 0% |
Tipping Load | 1589 Kg | 1341 Kg | 18% |
Auxilliary Hydraulic Flow | 49 L/min | 58.7 L/min | 0% |
Max. Travel Speed | 8.1 Km/h | 7.1 Km/h | 14% |
Ground Clearance | 198 mm | 171 mm | 16% |
Track Width | 280 mm | 180 mm | 56% |
Ground Pressure | 0.3 Bar | 0.4 Bar | 0% |
Transport Weight | 1703 Kg | 1533 Kg | 0% |
Max. Hinge Pin Height | 2176 mm | 2235 mm | 0% |
Machine Width | 1041 mm | 914 mm | 0% |
Weights:
Operating Weight | 1,497 Kg |
Engine:
Manufacturer | Yanmar |
Model | 3TNV80 FT |
Construction | 3-cylinder, turbo diesel, liquid-cooled |
Displacement | 1,266 cm³ |
Engine Output according to ISO | 18.4 kW (25 HP) |
Hydraulics:
Auxiliary Hydraulics | 49.4 L/min |
Operating Pressure for working hydraulics | 210 Bar |
Construction | Hydrostatic Drive + Twin Gear Pump |
Undercarriage:
Construction | Raised Drive with Direct Drive Motor |
Track Width | 230 mm |
Operating Data:
Rated Operating Capacity 35% Rated Operating Capacity 50% |
556 Kg 795 Kg |
Tip Load | 1,590 Kg |
Travel Speed | 8.7 Km/h |
Capacities:
Fuel Tank | 64 L |
Working Dimensions:
A | Overall operating height, fully raised, with bucket | 2,889 mm |
B | Angle of departure | 25.6° |
C | Ground clearance, bottom of belly pan | 196.9 mm |
D | Maximum rollback, fully raised | 92° |
E | Dump Angle at maximum height | 38.2° |
F | Reach at maximum height | 599.9 mm |
G | Wheelbase | 1,092.5 mm |
H | Overall length, without bucket, with coupler | 2,150.2 mm |
I | Overall length with bucket | 2,751.6 mm |
J | Dump height | 1,615.1 mm |
K | Hinge pin height, fully raised | 2,175 mm |
L | Clearance circle, rear | 1,260.2 mm |
M | Clearance circle, bucket on ground | 1,587.1 mm |
N | Overall width | 1,041.4 mm |
O | Track gauge | 896.4 mm |
P | Bucket width | 1,070 mm |
Q | Overall height | 1,478 mm |
R | Track width | 280 mm |
S | Maximum rollback at ground | 25° |
* Specifications subject to change without notice due to continual product development.
SKU | SM120 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.